The wall mounted ultrasonic flowmeter consists of a main unit and an external clamp type sensor. Simply attach the external sensor to the surface of the pipeline to complete various liquid flow measurements. Compared with traditional flow meters, there is no need to cut off the pipeline and installation is fast, achieving non-destructive installation

Manufacturer of wall mounted ultrasonic flowmeter
The wall mounted ultrasonic flowmeter uses the velocity difference method as its principle to measure the liquid flow rate inside a circular tube. This series of instruments adopts low-power digital design technologies such as digital transmission, digital reception, digital analysis, and digital output. The instruments have accurate measurement, reliable operation, and are more suitable for the needs of industrial sites. Converter forms include: wall mounted, disk mounted, and integrated; The sensor forms include: plug-in, pipe segment, and external clamp.
The wall mounted ultrasonic flowmeter utilizes the principle of low voltage and multi pulse time difference, and adopts high-precision and ultra stable dual balanced signal detection and differential reception digital detection technology to measure the sound wave transmission time in the forward and reverse directions, and calculate the flow velocity based on the time difference. It has a very simple installation method, without breaking pipes or stopping water, allowing customers to easily achieve flexible measurement of pipeline flow. The product can also be equipped with installation fixtures, which do not require daily maintenance and provide reliable, drift free measurements over the long term. It adopts advanced digital correlation technology and intelligent adaptive sound wave technology, which makes its measurement stability more outstanding. At the same time, its sound focusing technology significantly enhances the signal reception quality of the product during continuous measurement.
Advantages of wall mounted ultrasonic flowmeter products
Micro power consumption and digital design: The whole machine adopts micro power consumption hardware and software design to digitally transmit, receive, and analyze ultrasonic signals, achieving comprehensive digital design with a power consumption of less than 0.3W. The battery powered machine has a power consumption of only 0.2mW.
Excellent measurement and management functions: Scientific analysis and calculation techniques are adopted in software design to ensure accurate measurement functions. In addition, management functions have been designed, and this series of instruments can access instrument operation data from any time in the previous decade at any time.
Flexible maintenance performance: Adopting commutation adaptive technology, this series of instruments can automatically eliminate zero point errors in the measurement process, and can replace converters and sensors arbitrarily during maintenance without affecting measurement accuracy.
Hanization technology: The data input and measurement process of the instrument are displayed in Chinese characters, allowing the operator to operate without using the manual.
Plug in ultrasonic flowmeter: can be installed and maintained without stopping production. Using ceramic sensors and our company’s dedicated drilling device for non-stop installation. Generally used for monaural measurement, in order to improve measurement accuracy, three channels can be chosen.
Pipe section ultrasonic flowmeter: It needs to be installed by cutting open the pipeline, but maintenance in the future can be carried out without stopping production. You can choose between mono or tri channel sensors.
External clamp type ultrasonic flowmeter: capable of completing fixed and mobile measurements. Install using specialized coupling agents (room temperature cured silicone rubber or high-temperature long-chain polymer grease) without damaging the pipeline during installation.

Technical parameters
Wall-mounted ultrasonic flowmeter | Tubular segment ultrasonic flowmeter | External clamp type ultrasonic flowmeter | |||||||
Pipe diameter range (mm) | DN20-4000 | DN20-2000 | DN20-4000 | ||||||
Flow rate range (m/s) | 0.01~12 | ||||||||
Accuracy (%) | Single track | Dual track | three-track | Single track | Dual track | three-track | 1.5 | ||
1 | 1 | 0.5 | Measuring medium | 0.5 | 0.5 | ||||
测量介质 | Drinking water, river water, sea water, groundwater, cooling water, high temperature water, sewage, lubricating oil, diesel oil, fuel oil, chemical liquids, other homogeneous fluids | ||||||||
Pipe material | Metal (such as carbon steel, cast iron, stainless steel, aluminum, etc.) Non-metallic materials (such as PVC, Plexiglass, etc.) | ||||||||
Lining material | Fiberglass, sand, rubber, etc | ||||||||
Signal output | 1, 4-20mA: impedance less than 800Ω, photoelectric isolation, accuracy 0.1%. | ||||||||
2, cumulative pulse output: photoelectric isolation, passive open circuit output, transmission distance is less than 500m. | |||||||||
3, RS-485: photoelectric isolation, baud rate can be selected, the transmission distance is greater than 1.6Km. | |||||||||
Printer: RS-232 serial port mode. Printer is an optional accessory. | |||||||||
5、M-BUS. | |||||||||
Keyboard | 2×8 Chinese keyboard | ||||||||
display | 2×10 Chinese or English display | ||||||||
Measuring function | Display instantaneous flow rate, instantaneous flow rate, positive cumulative flow rate, negative cumulative flow rate, net cumulative flow rate, cumulative operating time, instantaneous heat supply, cumulative total heat, power failure time, etc. | ||||||||
Data storage | Can store the previous 720 hours, 365 days, 36 months and 10 years of measurement data, including instantaneous flow, cumulative flow, outage time, etc. | ||||||||
Ambient temperature | Converter: -10 ~ 45℃ (please explain in special environment) | ||||||||
Sensor: -40 ~ +60℃ (normal temperature type) | |||||||||
-40 ~ +160℃(high temperature type) | |||||||||
Sensor material | Stainless steel and ceramics | Stainless steel and ordinary carbon steel | The normal temperature type is nylon and the high temperature type is alloy aluminum | ||||||
Sensor bearing capacity | The pressure in the pipe is less than 4.5MPa | DN20~700mm小于2.5MPa | It is not related to the pressure in the pipeline. It is recommended not to work in water | ||||||
DN800~2000mm小于1.6MPa | |||||||||
Sensor protection class | IP68 | ||||||||
Converter protection class | Wall mounted converter: IP65 Disk mounted converter: IP52 Integrated converter: IP67 | ||||||||
Explosion-proof class | EXdⅡBT6 | ||||||||
Sensor cable length | < 500m | < 500m | < 300m | ||||||
Sensor cable type | Special cable SEYV-75-2(diameter 7mm), the shorter the better, reduce interference, can also be extended to 300m if the long to thicker cable | ||||||||
Working power supply | AC220V, DC12~36V 0.8A (selectable) | ||||||||
Converter dimensions | Wall mounted: 213×185×107mm disc mounted: 160×80×250mm Integrated: 185×140×100mm | ||||||||
Sensor dimensions | 220×ø20(rod)×ø50 (connection)mm | See section sensor data sheet | 60×40×35mm | ||||||
Converter weight | Wall mounted: 1.2Kg disc mounted: 0.8Kg Integrated: 1.4Kg | ||||||||
Sensor weight | 0.7Kg/ piece | See section sensor data sheet | 0.2Kg/ piece | ||||||
Calorimetric function | Measure heating capacity, heat loss, inlet temperature, outlet temperature |
Application: Medical/Health, Environmental Protection/Water Industry, Food/Beverage, Chemical Testing, Petroleum/Chemical Industry.